Yenawa NBRET 18.05.2007 Ethiopia |
Personal BestsEvent | Result | Venue | Date |
---|
3000m | 8:44.47 | Egret Stadium, Xiamen (CHN) | 02.09.2023 | 5000m | 14:47.78 | Suzhou Olympic Sports Centre, Suzhou (CHN) | 27.04.2024 | 5 km Road | 14:44 | Al Khobar (KSA) | 09.12.2023 | 10 km Road | 30:38 | Brasov (ROU) | 22.09.2024 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Women's 5000m | 58. | 1188 | Women's Overall Ranking | 1024. | 1188 |
| Year | Result | Venue | Date |
---|
2023 | 8:44.47 | Egret Stadium, Xiamen (CHN) | 02.09.2023 |
Year | Result | Venue | Date |
---|
2024 | 14:47.78 | Suzhou Olympic Sports Centre, Suzhou (CHN) | 27.04.2024 |
Year | Result | Venue | Date |
---|
2023 | 14:44 | Al Khobar (KSA) | 09.12.2023 | 2024 | 14:52 | Al Khobar (KSA) | 14.12.2024 |
Year | Result | Venue | Date |
---|
2024 | 30:38 | Brasov (ROU) | 22.09.2024 |
No progression. |
Honours1 x African U20 Championships silver medallist |
|
Results in principal competitions in 2025No principal results this year. |