Daniel Simiu EBENYO 18.09.1995 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
3000m | 7:40.39 | Sports Park Mladost, Zagreb (CRO) | 11.09.2022 | 3000m ind. | 7:37.86 | L'Anneau-Halle d'athlétisme de Metz, Metz (FRA) | 12.02.2022 | 2 Miles | 8:19.67 | Hayward Field, Eugene, OR (USA) | 21.08.2021 | 5000m | 12:54.90 | Boudewijnstadion, Bruxelles (BEL) | 02.09.2022 | 10,000m | 26:57.80 | Boudewijnstadion, Bruxelles (BEL) | 08.09.2023 | 10 km Road | 26:58 | Valencia (ESP) | 09.01.2022 | 12 km Road | 34:01 | Cape Town (RSA) | 21.11.2021 | Half Marathon | 59:04 | Manama (BRN) | 23.12.2022 | 25 km Road | 1:11:13 | Kolkata (IND) | 17.12.2023 | Marathon | 2:06:04 | Chicago, IL (USA) | 13.10.2024 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Men's Road Running | 6. | 1270 | Men's 10,000m | 14. | 1271 | Men's Marathon | 49. | 1281 | Men's Overall Ranking | 328. | 1281 |
| Year | Result | Venue | Date |
---|
2021 | 7:43.79 | Hayward Field, Eugene, OR (USA) | 21.08.2021 | 2022 | 7:40.39 | Sports Park Mladost, Zagreb (CRO) | 11.09.2022 |
Year | Result | Venue | Date |
---|
2021 | 8:19.67 | Hayward Field, Eugene, OR (USA) | 21.08.2021 |
Year | Result | Venue | Date |
---|
2019 | 13:15.92 | Nyayo National Stadium, Nairobi (KEN) | 21.08.2019 | 2020 | 13:42.14 | Nyayo National Stadium, Nairobi (KEN) | 03.10.2020 | 2021 | 12:55.88 | Stadion Allmend, Luzern (SUI) | 29.06.2021 | 2022 | 12:54.90 | Boudewijnstadion, Bruxelles (BEL) | 02.09.2022 | 2023 | 13:16.05 | Nyayo National Stadium, Nairobi (KEN) | 08.07.2023 |
Year | Result | Venue | Date |
---|
2022 | 27:11.26 | Birmingham (GBR) | 02.08.2022 | 2023 | 26:57.80 | Boudewijnstadion, Bruxelles (BEL) | 08.09.2023 | 2024 | 27:24.33 | Hayward Field, Eugene, OR (USA) | 25.05.2024 |
Year | Result | Venue | Date |
---|
2019 | 27:12 | Houilles (FRA) | 29.12.2019 | 2020 | 27:18 | Berlin (GER) | 26.09.2020 | 2021 | 27:50 | Berlin (GER) | 07.03.2021 | 2022 | 26:58 | Valencia (ESP) | 09.01.2022 | 2023 | 28:28 | Okpekpe (NGR) | 27.05.2023 | 2024 | 27:55 | Boston, MA (USA) | 23.06.2024 |
Year | Result | Venue | Date |
---|
2021 | 34:01 | Cape Town (RSA) | 21.11.2021 |
Year | Result | Venue | Date |
---|
2019 | 1:00:45 | Laayoune (MAR) | 03.11.2019 | 2022 | 59:04 | Manama (BRN) | 23.12.2022 | 2023 | 59:14 | Riga (LAT) | 01.10.2023 | 2024 | 59:30 | Berlin (GER) | 07.04.2024 |
Year | Result | Venue | Date |
---|
2023 | 1:11:13 | Kolkata (IND) | 17.12.2023 | 2024 | 1:12:37 | Kolkata (IND) | 15.12.2024 |
Year | Result | Venue | Date |
---|
2024 | 2:06:04 | Chicago, IL (USA) | 13.10.2024 |
No progression. No progression. |
Honours1 x World Championships silver medallist | 1 x Commonwealth Games silver medallist | 1 x African Championships silver medallist | 1 x World Road Running Championships silver medallist | 1 x In top 8 at World Indoor Championships | 1 x Diamond League meeting winner | 3 x National champion | 1 x In top 8 at World Cross Country Championships | 1 x In top 8 at Major Marathon |
|
Results in principal competitions in 2025No principal results this year. |