Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:36.59 | Egao Kenko Stadium, Kumamoto (JPN) | 09.04.2022 | 3000m | 7:47.98 | Olympiastadion, Stockholm (SWE) | 30.06.2022 | 5000m | 13:26.78 | Municipal Stadium, Kitami (JPN) | 14.07.2021 | 10,000m | 28:32.28 | Juntendo University Stadium, Inzai (JPN) | 16.10.2021 | 2000mSC | 5:39.27 | Hiroshima (JPN) | 28.04.2019 | 3000mSC | 8:09.91 | Stade Charléty, Paris (FRA) | 09.06.2023 | 10 Miles Road | 47:03 | Kosa (JPN) | 04.12.2022 | Half Marathon | 1:01:41 | Tachikawa (JPN) | 17.10.2020 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Men's 3000mSC | 9. | 1324 | Men's Overall Ranking | 205. | 1324 |
| Year | Result | Venue | Date |
---|
2019 | 3:48.00 | Okinawa (JPN) | 05.08.2019 | 2021 | 3:46.29 | Gion Stadium, Sagamihara (JPN) | 20.05.2021 | 2022 | 3:36.59 | Egao Kenko Stadium, Kumamoto (JPN) | 09.04.2022 | 2024 | 3:39.78 | Egao Kenko Stadium, Kumamoto (JPN) | 13.04.2024 |
Year | Result | Venue | Date |
---|
2019 | 8:29.77 | Melbourne (AUS) | 07.02.2019 | 2021 | 7:48.07 | Juntendo University Stadium, Inzai (JPN) | 12.06.2021 | 2022 | 7:47.98 | Olympiastadion, Stockholm (SWE) | 30.06.2022 | 2023 | 7:58.61 | Mikio Oda Memorial Athletic Field, Tokorozawa (JPN) | 25.03.2023 |
Year | Result | Venue | Date |
---|
2018 | 14:04.50 | Fukui (JPN) | 07.10.2018 | 2019 | 14:06.14 | Prefectural Kasamatsu Stadium, Hitachinaka (JPN) | 06.10.2019 | 2020 | 13:54.74 | Juntendo University Stadium, Inzai (JPN) | 10.08.2020 | 2021 | 13:26.78 | Municipal Stadium, Kitami (JPN) | 14.07.2021 | 2022 | 13:32.42 | Municipal Stadium, Hiroshima (JPN) | 29.04.2022 | 2023 | 13:31.31 | Municipal Stadium, Kitami (JPN) | 12.07.2023 | 2024 | 13:27.43 | NITTAIDAI Athletic Stadium, Yokohama (JPN) | 30.11.2024 |
Year | Result | Venue | Date |
---|
2021 | 28:32.28 | Juntendo University Stadium, Inzai (JPN) | 16.10.2021 | 2022 | 28:36.04 | Juntendo University Stadium, Inzai (JPN) | 15.10.2022 |
Year | Result | Venue | Date |
---|
2019 | 5:39.27 | Hiroshima (JPN) | 28.04.2019 |
Year | Result | Venue | Date |
---|
2018 | 8:46.56 | Nara (JPN) | 14.09.2018 | 2019 | 8:39.37 | Fukuoka (JPN) | 27.06.2019 | 2020 | 8:19.37 | Aoba Park Athletic Field, Chitose (JPN) | 18.07.2020 | 2021 | 8:09.92 | National Stadium, Tokyo (JPN) | 30.07.2021 | 2022 | 8:12.65 | Letzigrund, Zürich (SUI) | 08.09.2022 | 2023 | 8:09.91 | Stade Charléty, Paris (FRA) | 09.06.2023 | 2024 | 8:10.52 | Stade Charléty, Paris (FRA) | 07.07.2024 |
Year | Result | Venue | Date |
---|
2022 | 47:03 | Kosa (JPN) | 04.12.2022 |
Year | Result | Venue | Date |
---|
2020 | 1:01:41 | Tachikawa (JPN) | 17.10.2020 |
No progression. |