Christian NOBLE 21.04.1997 United States |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:49.95 | Ray Conn Sports Complex, Cleveland, TN (USA) | 09.04.2022 | 1500m | 3:36.00 | Hayward Field, Eugene, OR (USA) | 22.04.2022 | 1500m ind. | 3:35.84 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 10.02.2023 | Mile | 3:59.70 | Vanderbilt Multipurpose Facility, Nashville, TN (USA) | 22.01.2022 | Mile ind. | 3:53.50 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 11.02.2023 | 3000m | 8:01.23 | Robert W. Plaster Center, Pittsburg, KS (USA) | 12.03.2022 | 3000m ind. | 7:42.55 | The Track at New Balance, Boston, MA (USA) | 04.02.2023 | 5000m | 13:24.78 | Paul Derr TF Facility, Raleigh, NC (USA) | 24.03.2022 | 5000m ind. | 13:37.39 | CrossPlex Athletic Facility, Birmingham, AL (USA) | 24.01.2021 | 3000mSC | 8:27.75 | Paul Derr TF Facility, Raleigh, NC (USA) | 28.03.2024 | Distance Medley | 9:34.51 | Robert W. Plaster Center, Pittsburg, KS (USA) | 11.03.2022 | Distance Medley ind. | 9:51.31 | JDL Fast Track, Winston Salem, NC (USA) | 04.02.2022 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
1500m | 3:37.84 | Emerson Field, Concord, MA (USA) | 08.06.2024 | | 1500m ind. | 3:43.35 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 09.02.2024 | | Mile ind. | 3:58.93 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 16.02.2024 | | 3000m ind. | 8:04.56 | The Track at New Balance, Boston, MA (USA) | 04.02.2024 | | 3000mSC | 8:27.75 | Paul Derr TF Facility, Raleigh, NC (USA) | 28.03.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's 3000mSC | 156. | 1096 | Men's Overall Ranking | 2597. | 1140 |
| Year | Result | Venue | Date |
---|
2022 | 1:49.95 | Ray Conn Sports Complex, Cleveland, TN (USA) | 09.04.2022 |
Year | Result | Venue | Date |
---|
2017 | 3:55.19 | Knoxville, TN (USA) | 25.03.2017 | 2021 | 3:46.82 | Lacrosse Stadium, Montevallo, AL (USA) | 01.05.2021 | 2022 | 3:36.00 | Hayward Field, Eugene, OR (USA) | 22.04.2022 | 2023 | 3:41.51 | Hilmer Lodge Stadium, Walnut, CA (USA) | 06.05.2023 | 2024 | 3:37.84 | Emerson Field, Concord, MA (USA) | 08.06.2024 |
Year | Result | Venue | Date |
---|
2022 | 3:59.70 | Vanderbilt Multipurpose Facility, Nashville, TN (USA) | 22.01.2022 |
Year | Result | Venue | Date |
---|
2022 | 8:01.23 | Robert W. Plaster Center, Pittsburg, KS (USA) | 12.03.2022 |
Year | Result | Venue | Date |
---|
2016 | 15:19.27 | Greensboro, NC (USA) | 17.06.2016 | 2017 | 14:46.19 | Huntsville, AL (USA) | 04.03.2017 | 2018 | 14:48.13 | Montevallo, AL (USA) | 12.05.2018 | 2019 | 14:46.62 | Charlotte, NC (USA) | 15.03.2019 | 2020 | 13:48.68 | Lipscomb Academy, Nashville, TN (USA) | 15.08.2020 | 2021 | 13:55.37 | Tiffin University Paradiso Athletic Fields, Cleveland, OH (USA) | 09.04.2021 | 2022 | 13:24.78 | Paul Derr TF Facility, Raleigh, NC (USA) | 24.03.2022 | 2023 | 13:59.18 | Drake Stadium, Los Angeles, CA (USA) | 26.05.2023 | 2024 | 15:03.55 | Mildred J. Hillenbrand Memorial Track, Vermillion, SD (USA) | 05.04.2024 |
Year | Result | Venue | Date |
---|
2019 | 32:42.82 | Clinton, MS (USA) | 02.05.2019 |
Year | Result | Venue | Date |
---|
2017 | 8:55.34 | Bradenton, FL (USA) | 25.05.2017 | 2018 | 9:12.17 | Knoxville, TN (USA) | 05.05.2018 | 2019 | 8:55.03 | Atlanta, GA (USA) | 19.04.2019 | 2021 | 8:35.73 | Lee’s Multi-Sport Complex, Cleveland, TN (USA) | 15.05.2021 | 2024 | 8:27.75 | Paul Derr TF Facility, Raleigh, NC (USA) | 28.03.2024 |
No progression. No progression. Year | Result | Venue | Date |
---|
2022 | 9:34.51 | Robert W. Plaster Center, Pittsburg, KS (USA) | 11.03.2022 |
|
HonoursNo honours available. |
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
3000mSC | 17.05 | USATF Los Angeles Grand Prix | 11. | 8:28.29 | | 3000mSC | 31.05 | Music City Track Carnival | 22. | 9:00.65 | |
|