Personal BestsEvent | Result | Venue | Date |
---|
1500m | 4:18.61 | Azusa, CA (USA) | 19.04.2019 | Mile ind. | 4:41.42 | Albuquerque, NM (USA) | 20.01.2018 | 3000m | 9:19.98 | Albuquerque, NM (USA) | 01.04.2017 | 3000m ind. | 9:03.81 | College Station, TX (USA) | 10.03.2018 | 5000m | 15:11.30 | Hilmer Lodge Stadium, Walnut, CA (USA) | 06.05.2023 | 5000m ind. | 15:14.78 | Boston, MA (USA) | 01.12.2018 | 10,000m | 31:12.10 | Parliament Hill Fields Athletics Track, London (GBR) | 20.05.2023 | 10 km Road | 32:04 | Northport, NY (USA) | 17.09.2022 | 10 Miles Road | 53:08 | Minneapolis, MN (USA) | 02.10.2022 | 20 km Road | 1:06:39 | New Haven, CT (USA) | 04.09.2023 | Distance Medley ind. | 11:07.88 | Albuquerque, NM (USA) | 22.02.2018 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Women's 10,000m | 77. | 1168 | Women's Overall Ranking | 1396. | 1168 |
| Year | Result | Venue | Date |
---|
2015 | 4:33.85 | Radford, VA (USA) | 24.04.2015 | 2019 | 4:18.61 | Azusa, CA (USA) | 19.04.2019 |
Year | Result | Venue | Date |
---|
2017 | 9:19.98 | Albuquerque, NM (USA) | 01.04.2017 |
Year | Result | Venue | Date |
---|
2015 | 16:34.74 | Columbus, OH (USA) | 01.05.2015 | 2016 | 15:48.63 | Walnut, CA (USA) | 15.04.2016 | 2017 | 15:26.00 | Palo Alto, CA (USA) | 05.05.2017 | 2018 | 15:20.06 | Palo Alto, CA (USA) | 03.05.2018 | 2019 | 15:32.70 | Palo Alto, CA (USA) | 02.05.2019 | 2021 | 15:18.35 | Hayward Field, Eugene, OR (USA) | 24.04.2021 | 2022 | 15:16.14 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 06.05.2022 | 2023 | 15:11.30 | Hilmer Lodge Stadium, Walnut, CA (USA) | 06.05.2023 |
Year | Result | Venue | Date |
---|
2015 | 34:38.75 | Raleigh, NC (USA) | 27.03.2015 | 2016 | 37:32.96 | Lynchburg, VA (USA) | 10.05.2016 | 2018 | 32:31.55 | Fresno, CA (USA) | 10.05.2018 | 2019 | 32:14.27 | Palo Alto, CA (USA) | 29.03.2019 | 2021 | 31:21.65 | Irvine, CA (USA) | 14.05.2021 | 2022 | 31:32.25 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 06.03.2022 | 2023 | 31:12.10 | Parliament Hill Fields Athletics Track, London (GBR) | 20.05.2023 |
No progression. Year | Result | Venue | Date |
---|
2021 | 33:41 | Davie, FL (USA) | 21.11.2021 | 2022 | 32:04 | Northport, NY (USA) | 17.09.2022 |
Year | Result | Venue | Date |
---|
2022 | 53:08 | Minneapolis, MN (USA) | 02.10.2022 |
Year | Result | Venue | Date |
---|
2023 | 1:06:39 | New Haven, CT (USA) | 04.09.2023 |
No progression. No progression. |