Frank LARA 25.09.1995 United States |
Personal BestsEvent | Result | Venue | Date |
---|
3000m | 8:22.74 | Auburn, AL (USA) | 08.04.2017 | 3000m ind. | 8:13.79 | Lexington, VA (USA) | 24.02.2018 | 5000m | 13:27.20 | Griswold Stadium, Portland, OR (USA) | 29.05.2021 | 5000m ind. | 14:18.66 | Lexington, VA (USA) | 24.02.2019 | 10,000m | 27:43.13 | Irvine, CA (USA) | 14.05.2021 | 15 km Road | 44:02 | Jacksonville, FL (USA) | 20.03.2021 | 10 Miles Road | 47:13 | Washington, DC (USA) | 12.09.2021 | Half Marathon | 1:01:00 | Valencia (ESP) | 24.10.2021 | Marathon | 2:11:32 | Houston, TX (USA) | 16.01.2022 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
5000m | 13:46.28 | Hilmer Lodge Stadium, Walnut, CA (USA) | 15.04.2022 | | 10,000m | 27:57.90 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 06.05.2022 | | Half Marathon | 1:03:27 | New York, NY (USA) | 20.03.2022 | | Marathon | 2:11:32 | Houston, TX (USA) | 16.01.2022 | |
|
World RankingsEvent | Place | Score |
---|
Men's 10,000m | 94. | 1157 | Men's Road Running | 96. | 1110 | Men's Marathon | 223. | 1153 | Men's Overall Ranking | 1547. | 1157 |
| Year | Result | Venue | Date |
---|
2018 | 3:56.71 | Cullowhee, NC (USA) | 10.05.2018 |
Year | Result | Venue | Date |
---|
2018 | 4:14.54 | Cullowhee, NC (USA) | 13.04.2018 |
Year | Result | Venue | Date |
---|
2017 | 8:22.74 | Auburn, AL (USA) | 08.04.2017 |
Year | Result | Venue | Date |
---|
2015 | 14:42.80 | Charlottesville, VA (USA) | 18.04.2015 | 2016 | 15:00.77 | Atlanta, GA (USA) | 22.04.2016 | 2017 | 14:05.15 | Charlottesville, VA (USA) | 22.04.2017 | 2018 | 14:11.65 | Palo Alto, CA (USA) | 03.05.2018 | 2019 | 14:11.61 | Palo Alto, CA (USA) | 19.04.2019 | 2020 | 14:00.75 | St. George, UT (USA) | 11.07.2020 | 2021 | 13:27.20 | Griswold Stadium, Portland, OR (USA) | 29.05.2021 | 2022 | 13:46.28 | Hilmer Lodge Stadium, Walnut, CA (USA) | 15.04.2022 |
Year | Result | Venue | Date |
---|
2017 | 29:32.54 | Raleigh, NC (USA) | 24.03.2017 | 2018 | 29:33.95 | Tampa, FL (USA) | 24.05.2018 | 2019 | 28:47.89 | Raleigh, NC (USA) | 29.03.2019 | 2020 | 27:44.65 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 05.12.2020 | 2021 | 27:43.13 | Irvine, CA (USA) | 14.05.2021 | 2022 | 27:57.90 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 06.05.2022 |
Year | Result | Venue | Date |
---|
2019 | 30:40 | Fort Collins, CO (USA) | 02.09.2019 |
Year | Result | Venue | Date |
---|
2020 | 44:44 | Jacksonville, FL (USA) | 07.03.2020 | 2021 | 44:02 | Jacksonville, FL (USA) | 20.03.2021 |
Year | Result | Venue | Date |
---|
2019 | 48:37 | Minneapolis, MN (USA) | 06.10.2019 | 2021 | 47:13 | Washington, DC (USA) | 12.09.2021 |
Year | Result | Venue | Date |
---|
2019 | 1:04:23 | Monterey, CA (USA) | 10.11.2019 | 2020 | 1:01:50 | Houston, TX (USA) | 19.01.2020 | 2021 | 1:01:00 | Valencia (ESP) | 24.10.2021 | 2022 | 1:03:27 | New York, NY (USA) | 20.03.2022 |
Year | Result | Venue | Date |
---|
2022 | 2:11:32 | Houston, TX (USA) | 16.01.2022 |
|
HonoursNo honours available. |
Results in principal competitions in 2022Event | Date | Competition | Place | Result | |
---|
Marathon | 16.01 | Chevron Houston Marathon | 6. | 2:11:32 | | 10,000m | 06.05 | Track Meet | 5. | 27:57.90 | | 10,000m | 27.05 | USATF 10,000m Championships | 9. | 28:33.92 | | 10,000m | 10.06 | Portland Track Festival | | DNF | | 5000m | 11.06 | Portland Track Festival | | DNF | |
|