Rachel MCARTHUR 04.08.1999 United States |
Personal BestsEvent | Result | Venue | Date |
---|
400m | 56.35 | Nokesville, VA (USA) | 11.06.2016 | 500m ind. | 1:14.05 | Lynchburg, VA (USA) | 14.01.2017 | 600m ind. | 1:31.68 | University Park, PA (USA) | 13.01.2018 | 800m | 2:05.42 | Princeton, NJ (USA) | 21.04.2017 | 800m ind. | 2:04.92 | Boston, MA (USA) | 09.02.2018 | 1000m ind. | 2:46.51 | Annapolis, MD (USA) | 11.01.2019 | 1500m | 4:06.67 | Drake Stadium, Los Angeles, CA (USA) | 17.05.2024 | 1500m ind. | 4:28.08 | New York, NY (USA) | 26.01.2019 | Mile | 4:29.14 | University of Stirling Track, Stirling (GBR) | 24.08.2024 | Mile ind. | 4:33.25 | CrossPlex Athletic Facility, Birmingham, AL (USA) | 11.03.2022 | 3000m ind. | 9:43.00 | Haverford, PA (USA) | 02.12.2017 | 5000m | 15:40.60 | Raatin Stadion, Oulu (FIN) | 17.08.2024 | 3000mSC | 10:45.74 | Potts Field, Boulder, CO (USA) | 10.04.2021 | 10 Miles Road | 57:29 | Washington Monument Grounds, Washington, DC (USA) | 02.04.2023 | 4x400m | 3:44.69 | Gainesville, FL (USA) | 30.03.2018 | 4x800m | 8:58.88 | Philadelphia, PA (USA) | 27.04.2019 | 4x800m ind. | 8:44.25 | NY (USA) | 24.02.2018 | Distance Medley | 11:05.67 | Philadelphia, PA (USA) | 25.04.2019 | Distance Medley ind. | 10:56.04 | Birmingham, AL (USA) | 08.03.2019 | 4x1500m | 17:39.26 | Philadelphia, PA (USA) | 26.04.2019 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
800m | 2:06.81 | Stedelijke Atletiekpiste, Ninove (BEL) | 20.07.2024 | | 1500m | 4:06.67 | Drake Stadium, Los Angeles, CA (USA) | 17.05.2024 | | Mile | 4:29.14 | University of Stirling Track, Stirling (GBR) | 24.08.2024 | | 5000m | 15:40.60 | Raatin Stadion, Oulu (FIN) | 17.08.2024 | |
|
World RankingsEvent | Place | Score |
---|
Women's 1500m | 80. | 1170 | Women's Overall Ranking | 1330. | 1170 |
| Year | Result | Venue | Date |
---|
2016 | 56.35 | Nokesville, VA (USA) | 11.06.2016 |
Year | Result | Venue | Date |
---|
2016 | 2:09.11 | Clovis, CA (USA) | 24.06.2016 | 2017 | 2:05.42 | Princeton, NJ (USA) | 21.04.2017 | 2018 | 2:08.17 | Gainesville, FL (USA) | 30.03.2018 | 2019 | 2:06.24 | Gainesville, FL (USA) | 29.03.2019 | 2021 | 2:06.68 | Hayward Field, Eugene, OR (USA) | 24.04.2021 | 2024 | 2:06.81 | Stedelijke Atletiekpiste, Ninove (BEL) | 20.07.2024 |
Year | Result | Venue | Date |
---|
2016 | 4:25.66 | Clovis, CA (USA) | 26.06.2016 | 2018 | 4:19.99 | Tampa, FL (USA) | 24.05.2018 | 2019 | 4:14.91 | Palo Alto, CA (USA) | 20.04.2019 | 2021 | 4:13.25 | Cushing Stadium, College Station, TX (USA) | 29.05.2021 | 2022 | 4:16.79 | Fresno, CA (USA) | 30.04.2022 | 2023 | 4:16.44 | Hayward Field, Eugene, OR (USA) | 05.05.2023 | 2024 | 4:06.67 | Drake Stadium, Los Angeles, CA (USA) | 17.05.2024 |
Year | Result | Venue | Date |
---|
2015 | 4:48.65 | Orlando, FL (USA) | 23.05.2015 | 2016 | 4:45.72 | Renton, WA (USA) | 18.06.2016 | 2022 | 4:34.92 | Dempsey Indoor, Seattle, WA (USA) | 12.02.2022 | 2023 | 4:40.26 | Saint Louis University High School, Saint Louis, MO (USA) | 01.06.2023 | 2024 | 4:29.14 | University of Stirling Track, Stirling (GBR) | 24.08.2024 |
Year | Result | Venue | Date |
---|
2021 | 15:53.06 | Hayward Field, Eugene, OR (USA) | 02.04.2021 | 2024 | 15:40.60 | Raatin Stadion, Oulu (FIN) | 17.08.2024 |
No progression. Year | Result | Venue | Date |
---|
2021 | 10:45.74 | Potts Field, Boulder, CO (USA) | 10.04.2021 |
Year | Result | Venue | Date |
---|
2023 | 57:29 | Washington Monument Grounds, Washington, DC (USA) | 02.04.2023 |
Year | Result | Venue | Date |
---|
2018 | 3:44.69 | Gainesville, FL (USA) | 30.03.2018 |
Year | Result | Venue | Date |
---|
2015 | 9:03.04 | Fairfax, VA (USA) | 28.05.2015 | 2019 | 8:58.88 | Philadelphia, PA (USA) | 27.04.2019 |
Year | Result | Venue | Date |
---|
2019 | 11:05.67 | Philadelphia, PA (USA) | 25.04.2019 |
Year | Result | Venue | Date |
---|
2019 | 17:39.26 | Philadelphia, PA (USA) | 26.04.2019 |
|
HonoursNo honours available. |
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
1500m | 27.04 | 114th Drake Relays presented by Xtream powered by Mediacom | 2. | 4:08.39 | |
|