Helen SCHLACHTENHAUFEN 14.03.1995 United States |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:59.97 | Emerson Field, Concord, MA (USA) | 08.06.2024 | 800m ind. | 2:01.87 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 26.02.2023 | 1500m | 3:59.71 | Hayward Field, Eugene, OR (USA) | 30.06.2024 | 1500m ind. | 4:06.13 | Armory Track&Field Center, New York, NY (USA) | 11.02.2023 | Mile | 4:27.09 | Concord, MA (USA) | 07.06.2018 | Mile ind. | 4:23.94 | Armory Track&Field Center, New York, NY (USA) | 11.02.2023 | 3000m | 8:44.42 | Hayward Field, Eugene, OR (USA) | 27.05.2022 | 3000m ind. | 8:53.39 | Ocean Breeze Athl. Complex, New York, NY (USA) | 13.02.2021 | 2 Miles | 9:17.62 | Hayward Field, Eugene, OR (USA) | 27.05.2022 | 2 Miles ind. | 9:26.95 | Ocean Breeze Athl. Complex, New York, NY (USA) | 13.02.2021 | 5000m | 15:30.83 | Los Angeles, CA (USA) | 16.05.2019 | Mile Road | 4:35.38 | Boston, MA (USA) | 16.06.2019 | 4x800m | 8:45.70 | New Haven, CT (USA) | 07.05.2017 | Distance Medley | 11:28.03 | Philadelphia, PA (USA) | 28.04.2016 | Distance Medley ind. | 11:26.21 | New York, NY (USA) | 26.02.2017 | 4x1500m | 18:00.22 | Philadelphia, PA (USA) | 24.04.2015 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
800m | 1:59.97 | Emerson Field, Concord, MA (USA) | 08.06.2024 | | 800m ind. | 2:02.75 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 16.02.2024 | | 1500m | 3:59.71 | Hayward Field, Eugene, OR (USA) | 30.06.2024 | | 1500m ind. | 4:12.48 | Armory Track&Field Center, New York, NY (USA) | 27.01.2024 | | Mile ind. | 4:29.43 | Armory Track&Field Center, New York, NY (USA) | 27.01.2024 | |
|
World RankingsEvent | Place | Score |
---|
Women's 1500m | 42. | 1234 | Women's 800m | 95. | 1173 | Women's Overall Ranking | 520. | 1238 |
| Year | Result | Venue | Date |
---|
2014 | 2:14.17 | Durham, NH (USA) | 12.04.2014 | 2017 | 2:08.79 | Princeton, NJ (USA) | 08.04.2017 | 2021 | 2:01.05 | Hayward Field, Eugene, OR (USA) | 24.06.2021 | 2023 | 2:02.68 | Emerson Field, Concord, MA (USA) | 10.06.2023 | 2024 | 1:59.97 | Emerson Field, Concord, MA (USA) | 08.06.2024 |
Year | Result | Venue | Date |
---|
2014 | 4:33.56 | New Haven, CT (USA) | 10.05.2014 | 2015 | 4:24.23 | Philadelphia, PA (USA) | 09.05.2015 | 2016 | 4:22.50 | Charlottesville, VA (USA) | 23.04.2016 | 2017 | 4:11.15 | Lexington, KY (USA) | 27.05.2017 | 2018 | 4:06.04 | Heusden-Zolder (BEL) | 21.07.2018 | 2019 | 4:03.59 | Memphis, TN (USA) | 10.08.2019 | 2020 | 4:08.30 | Wellesley High School,, Wellesley, MA (USA) | 11.08.2020 | 2021 | 4:01.09 | Olympiastadion, Stockholm (SWE) | 04.07.2021 | 2022 | 4:05.68 | Hilmer Lodge Stadium, Walnut, CA (USA) | 19.05.2022 | 2023 | 4:01.55 | Joe Compagni Track at Kessler Stadium, West Long Branch, NJ (USA) | 17.06.2023 | 2024 | 3:59.71 | Hayward Field, Eugene, OR (USA) | 30.06.2024 |
Year | Result | Venue | Date |
---|
2018 | 4:27.09 | Concord, MA (USA) | 07.06.2018 | 2019 | 4:30.67 | Concord, MA (USA) | 13.06.2019 | 2021 | 4:28.13 | International Stadium, Gateshead (GBR) | 13.07.2021 |
Year | Result | Venue | Date |
---|
2019 | 9:13.27 | Cork City (IRL) | 14.08.2019 | 2022 | 8:44.42 | Hayward Field, Eugene, OR (USA) | 27.05.2022 |
Year | Result | Venue | Date |
---|
2022 | 9:17.62 | Hayward Field, Eugene, OR (USA) | 27.05.2022 |
Year | Result | Venue | Date |
---|
2019 | 15:30.83 | Los Angeles, CA (USA) | 16.05.2019 | 2020 | 16:13.04 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 04.12.2020 |
Year | Result | Venue | Date |
---|
2019 | 4:35.38 | Boston, MA (USA) | 16.06.2019 | 2022 | 4:56.6h | Boston, MA (USA) | 16.04.2022 | 2023 | 4:36.69 | Des Moines, IA (USA) | 25.04.2023 |
Year | Result | Venue | Date |
---|
2021 | 36:12 | Essen (GER) | 22.09.2021 |
Year | Result | Venue | Date |
---|
2017 | 8:45.70 | New Haven, CT (USA) | 07.05.2017 |
Year | Result | Venue | Date |
---|
2016 | 11:28.03 | Philadelphia, PA (USA) | 28.04.2016 |
Year | Result | Venue | Date |
---|
2015 | 18:00.22 | Philadelphia, PA (USA) | 24.04.2015 |
|
Honours1 x NACAC Championships bronze medallist |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
1500m | 27.04 | The Penn Relay Carnival | 2. | 4:07.73 | | 1500m | 18.05 | USATF Los Angeles Grand Prix | 16. | 4:13.52 | | 1500m | 30.06 | U.S. Olympic Team Trials | 8. | 3:59.71 | | 800m | 03.09 | Copenhagen Athletics Games | 1. | 2:00.26 | | 1500m | 08.09 | Boris Hanžeković Memorial | 6. | 4:04.79 | |
|