Edwin KURGAT 19.05.1996 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:45.57 | Drake Stadium, Des Moines, IA (USA) | 29.04.2023 | Mile ind. | 4:06.05 | Boston, MA (USA) | 03.02.2018 | 3000m | 7:28.53 | Olympic Stadium, London (GBR) | 20.07.2024 | 3000m ind. | 7:39.38 | The Track at New Balance, Boston, MA (USA) | 04.02.2024 | 5000m | 13:08.46 | Drake Stadium, Los Angeles, CA (USA) | 26.05.2023 | 5000m ind. | 12:57.52 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 26.01.2024 | 10,000m | 26:51.54 | Hayward Field, Eugene, OR (USA) | 25.05.2024 | 5 km Road | 13:27 | Boston, MA (USA) | 15.04.2023 | 10 km Road | 28:01 | Boston, MA (USA) | 25.06.2023 | 4x800m | 7:20.77 | Des Moines, IA (USA) | 26.04.2019 | Distance Medley | 9:48.63 | Des Moines, IA (USA) | 27.04.2019 | Distance Medley ind. | 9:28.22 | Gladstein Fieldhouse Indiana Un., Bloomington, IN (USA) | 31.01.2020 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
3000m | 7:28.53 | Olympic Stadium, London (GBR) | 20.07.2024 | | 3000m ind. | 7:39.38 | The Track at New Balance, Boston, MA (USA) | 04.02.2024 | | 5000m | 13:17.18 | Stade de France, Paris (FRA) | 10.08.2024 | | 5000m ind. | 12:57.52 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 26.01.2024 | | 10,000m | 26:51.54 | Hayward Field, Eugene, OR (USA) | 25.05.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's 10,000m | 16. | 1245 | Men's 5000m | 19. | 1274 | Men's Road Running | 104. | 1132 | Men's Overall Ranking | 213. | 1319 |
| Year | Result | Venue | Date |
---|
2017 | 1:56.83 | Clarksville, TN (USA) | 15.04.2017 |
Year | Result | Venue | Date |
---|
2017 | 3:52.54 | Clarksville, TN (USA) | 15.04.2017 | 2018 | 3:47.41 | Azusa, CA (USA) | 20.04.2018 | 2021 | 3:48.48 | Mike A. Myers Stadium, Austin, TX (USA) | 06.03.2021 | 2023 | 3:45.57 | Drake Stadium, Des Moines, IA (USA) | 29.04.2023 |
Year | Result | Venue | Date |
---|
2024 | 7:28.53 | Olympic Stadium, London (GBR) | 20.07.2024 |
Year | Result | Venue | Date |
---|
2017 | 14:27.34 | Cape Girardeau, MO (USA) | 01.04.2017 | 2018 | 13:41.94 | Palo Alto, CA (USA) | 30.03.2018 | 2019 | 13:34.10 | Palo Alto, CA (USA) | 19.04.2019 | 2021 | 13:20.48 | Hayward Field, Eugene, OR (USA) | 23.04.2021 | 2023 | 13:08.46 | Drake Stadium, Los Angeles, CA (USA) | 26.05.2023 | 2024 | 13:17.18 | Stade de France, Paris (FRA) | 10.08.2024 |
Year | Result | Venue | Date |
---|
2018 | 30:56.47 | Waco, TX (USA) | 11.05.2018 | 2019 | 29:31.98 | Norman, OK (USA) | 10.05.2019 | 2021 | 27:58.33 | Hayward Field, Eugene, OR (USA) | 02.04.2021 | 2024 | 26:51.54 | Hayward Field, Eugene, OR (USA) | 25.05.2024 |
No progression. No progression. Year | Result | Venue | Date |
---|
2023 | 13:27 | Boston, MA (USA) | 15.04.2023 |
Year | Result | Venue | Date |
---|
2023 | 28:01 | Boston, MA (USA) | 25.06.2023 |
No progression. Year | Result | Venue | Date |
---|
2019 | 7:20.77 | Des Moines, IA (USA) | 26.04.2019 |
Year | Result | Venue | Date |
---|
2019 | 9:48.63 | Des Moines, IA (USA) | 27.04.2019 |
|
Honours1 x In top 8 at Olympic Games |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
10,000m | 16.03 | The TEN | 8. | 26:57.66 | | 3000m | 20.07 | London Athletics Meet | 3. | 7:28.53 | | 5000m | 10.08 | The XXXIII Olympic Games | 7. | 13:17.18 | | Cross Country | 21.11 | Cross Champs | 1. | 22:51 | |
|